Expatriate Medical Insurance Quotes
Expatriate Insurance features include:
- Renewable major medical insurance
- $5,000,000 policy maximum
- Providers in over 180 countries
- Choice of Deductible
- 100% Coverage Outside US
Worldwide Health insurance and services for international living
The Global Citizen health plan is designed for expatriates to support the international lifestyles of those who travel to or from the United States for extended periods of business, leisure and study. If you leave home for six months or more, your health and financial security are at serious risk because of significant gaps in most available insurance coverage and services. This risk is heightened by limited knowledge of health and safety hazards around the world, including medical treatment from unfamiliar providers.
Global Citizen is the premier international health plan because it combines comprehensive worldwide benefits with a new generation of medical assistance services, which include an impressive array of online tools to identify, access and pay for quality healthcare around the world.
If you're moving overseas, settling in abroad, or considering an expatriate adventure, the Global Citizen Expat Plan is for you!
| Features | Outside U.S. | U.S.(In Network) | U.S.(Outside Network) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifetime Maximum per Insured Person | $5,000,000 | $5,000,000 | $5,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preventative and Primary Care - Deductible is not applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preventative Care For Babies/Children: (Birth to Age 18)
|
100% | 80% to Out-of-Pocket Maximum then 100% | 60% to Out-of-Pocket Maximum then 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preventative Care For Adults: (Age 19 and Older)
|
100% | 80% to Out-of-Pocket Maximum then 100% | 60% to Out-of-Pocket Maximum then 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Care Office Visits | All except a $10 copay per visit1 | All except a $30 copay per visit | 60% to Out-of-Pocket Maximum then 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services - Insurer Pays After Deductible is Met | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surgery, anesthesia, radiation therapy, in-hospital doctor visits, diagnostic X-ray and lab work. | 100% | 80% to Out-of-Pocket Maximum then 100% | 60% to Out-of-Pocket Maximum then 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inpatient Hospital Services | Insurer Pays After Deductible is Met | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surgery, X-rays, in-hospital doctor visits, Organ/Tissue Transplant | 100% | 80% to Out-of-Pocket Maximum then 100% | 60% to Out-of-Pocket Maximum then 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In-patient medical emergency6 | 100% | 80% to Out-of-Pocket Maximum then 100% | 60% to Out-of-Pocket Maximum then 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In-patient drugs | 100% | 80% to Out-of-Pocket Maximum then 100% | 60% to Out-of-Pocket Maximum then 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambulatory and Therapeutic Services | Insurer Pays After Deductible is Met | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambulatory Surgical Center | 100% | 80% to Out-of-Pocket Maximum then 100% | 60% to Out-of-Pocket Maximum then 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambulance Service | 100% | 80% to Out-of-Pocket Maximum then 100% | 60% to Out-of-Pocket Maximum then 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accidental Dental | $1,000 per year, $200 per tooth | $1,000 per year, $200 per tooth | $1,000 per year, $200 per tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acupuncture and Chiropractic Services | 100% up to $2000 | 100% up to $2000 | 100% up to $2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durable Medical Equipment | 100% | 80% to Out-of-Pocket Maximum then 100% | 60% to Out-of-Pocket Maximum then 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infusion Therapy | 100% | 80% to Out-of-Pocket Maximum then 100% | 60% to Out-of-Pocket Maximum then 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical/Occupational Therapy | $30/visit, 12 visits per year | $30/visit, 12 visits per year | $30/visit, 12 visits per year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Prescription Drug Benefit | 50% of actual charges up to $500 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Prescription Drug Benefit | Insurer Waives Deductible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject to $5,000 Maximum Benefit per Insured Person per Policy Period. | 100% of actual charges |
Generics: 100% after $10 copay Brandname: 100% after $25 copay Injectables: 70% |
Generics: 100% after $10 copay Brandname: 100% after $25 copay Injectables: 70% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Travel Benefits | Insurer Waives Deductible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical Evacuation | Up to $100,000 | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repatriation of Remains | Up to $25,000 | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accidental Death and Dismemberment | $50,000 | $50,000 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added Value
The Global Citizen also offers many extensive benefits beyond the usual health care coverage which encompasses:
- Access to HTH Worldwide's global community of carefully selected, contracted hospitals, physicians, dentists and behavioral health professionals in over 160 countries.
- Detailed provider profiles including medical training.
- Personalized appointment scheduling and recruitment.
- Direct payment to providers.
- Fully profiled international treatment options.
- Competitive U.S. PPO network and centers of excellence.
- Emergency evacuation.
The Global Citizen plan also offers numerous health and safety resources:
- Online assistance tools with full telephone support.
- Daily email of health and security alerts
- Detailed descriptions of health facilities and security issues by destination
- Translation databases for brand name drugs and medical terms/phrases.
- Web pages capturing key personalized HTH Resources by destination.
